Skip to content
Rad-Torque-Products

DIGITAL V-RAD SELECT ELECTRIC SERIES

TORQUE RANGE: 65 – 8,000Nm

The MV-RAD will quickly tighten or loosen bolts with high accuracy and reliability. The torque can be set by a membrane key control stageless with incensements of 1 Nm. Torque and more parameters can be programmed individually on custom demands. In addition, this torque wrench is equipped with an angle function.

The 230V or 115V power operation allows the MV-RAD to be used in a variety of places with only 80 dB noise level. Each pistol torque wrench comes fully calibrated in a storage case and includes reaction arm, calibration certificate and operating manual.

  • High performance bolting tool with torque shut-off system
  • Stageless or 200 torque setting options
  • Angle function
  • Password protected
  • Pistol grip with membrane key and OLED-Display
  • 360° rotatable handle
  • 8 Programmable presets
  • Programming on custom demands
  • Bolt check function (optional)
  • Extremely low noise level – only 80 dB.

All V-RAD tools come fully calibrated complete with :

  • Reaction arm and retaining ring
  • Weatherproof storage case
  • User manual
  • Calibration certificate
Digital-V-RAD-2
Digital-V-RAD-2
Digital-V-RAD-2
V-Rad Straight
V-Rad-Dimensions1
V-Rad 90 Degree
V-Rad-Dimensions2
Digital-V-RAD-2V-Rad StraightV-Rad 90 Degree

Tools Size and Torque Capacity Tables

* Based on 10.9 class bolt

PRODUCT DATASHEETTOOLKITBOLT SIZESQUARE DRIVE SIZETORQUE RANGERPM
200278MV-RAD 6M16 - M27¾"65 - 650 Nm34
200279MV-RAD 14M20 - M33¾"140 - 1.400 Nm11
200289MV-RAD 14-90°M20 - M33¾"140 - 1.400 Nm13
200280MV-RAD 21M24 - M361"215 - 2.150 Nm5
200281MV-RAD 34M24 - M361"340 - 3.400 Nm4
200282MV-RAD 34-90°M24 - M361"340 - 3.400 Nm6
200283MV-RAD 45M27 - M421"450 - 4.500 Nm3
200284MV-RAD 45M27 - M421½"450 - 4.500 Nm3
200345MV-RAD 45-90°M27 - M421" or 1½"450 - 4.500 Nm3
200285MV-RAD 60M30 - M481½"600 - 6.000 Nm2
n/aMV-RAD 70M30 - M521½″700 - 7.000 Nm2
200325MV-RAD 70-90°M30 - M521½″700 - 7.000 Nm2
200286MV-RAD 80M36 - M561½"800 - 8.000 Nm2

Tool Dimensions

PRODUCT DATASHEETTOOLKITWEIGHTDim. ADim. BDim. CDim. D
200278MV-RAD 63,9 Kg395 mm63 mm73 mm210 mm
200279MV-RAD 144,9 Kg438 mm63 mm73 mm210 mm
200289MV-RAD 14-90°5,3 Kg176 mm63 mm73 mm395 mm
200280MV-RAD 216,7 Kg445 mm76 mm73 mm210 mm
200281MV-RAD 347,0 Kg457 mm76 mm73 mm210 mm
200282MV-RAD 34-90°7,5 Kg220 mm80 mm73 mm395 mm
200283MV-RAD 458,8 Kg495 mm86 mm73 mm210 mm
200284MV-RAD 458,8 Kg495 mm86 mm73 mm210 mm
200345MV-RAD 45-90°9,5 kg252 mm86 mm73 mm404 mm
200285MV-RAD 6012,7 Kg535 mm101 mm73 mm210 mm
n/aMV-RAD 70n/an/an/an/an/a
200325MV-RAD 70-90°10,4 Kg245 mm95 mm73 mm409 mm
200286MV-RAD 8011,7 Kg500 mm102 mm73 mm210 mm
Back To Top